| Model: | PC41 / PC42 / PC43 | 
| Filter: | PC41, PC42, PC43 | 
| Minimum Panel Size: | 6" x 6¾" (Single Panel) 6" x 15" (Opposed Blade)
 | 
| Maximum Panel Size: | 48" x 96" without Seals 48" x 72" with Seals
 | 
| Frame Depth: | 10" Deep | 
| Frame Type: | Formed Channel | 
| Frame Material: | 12 ga. Galvanized Steel | 
| Blade Type: | Single Thickness | 
| Blade Material: | 12 ga. Galvanized Press Formed Welded to Shaft 6¾" to 9¾" Wide
 | 
| Blade Action: | Parallel or Opposed | 
| Shafts: | ½" Diameter Corrosion Resistant Plated Cold Finished Steel Stub Drive Blade to bo Continuous Length
 | 
| Bearings: | Bronze Oilite Flanged Sleeve Presd into Frame | 
| Linkage: | Chevron Type Formed Bracket ⅛" Thick Steel with Trunnion Pivot Fastener In-Jamb or On-Blade
 | 
| Finish: | Mill | 
| Maximum Temperature: | 250°F | 
| Max Static Pressure: | 6" in w.g. (PC41) 8" in w.g. (PC42)
 10" in w.g. (PC43)
 | 
| Max Velocity: | 2500fpm |